iQ Portfolios
Performance.
Returns across the Accumulation and Income ranges measured against their CPI benchmarks over five horizons.
01 · Range
iQ Accumulation Portfolios.
Portfolio performance vs CPI benchmarks across risk profiles.
| iQ Portfolios — Master Performance Summary · Net of Fees · As at 30 June 2026 |
|---|
| | | | | | | |
| Portfolio / Benchmark | 1 Month | 3 Months | 6 Months | 1 Year | 2 Year | As At | Profile |
| | | | | | | |
| Accumulation | | | | | | | |
| iQ Accumulation Conservative | 0.97% | 4.16% | 3.25% | 6.00% | 7.37% | 30 Jun 2026 | 📄 |
| Australian CPI + 1% | 0.68% | 0.85% | 2.49% | 4.98% | 4.04% | | |
| Over / Under Performance | 0.28% | 3.31% | 0.76% | 1.02% | 3.33% | | |
| iQ Accumulation Balanced | 1.26% | 5.48% | 3.25% | 6.71% | 8.24% | 30 Jun 2026 | 📄 |
| Australian CPI + 2% | 0.76% | 1.10% | 2.99% | 6.02% | 5.07% | | |
| Over / Under Performance | 0.50% | 4.39% | 0.26% | 0.69% | 3.16% | | |
| iQ Accumulation Growth | 1.44% | 7.19% | 3.64% | 7.88% | 9.62% | 30 Jun 2026 | 📄 |
| Australian CPI + 3% | 0.84% | 1.34% | 3.49% | 7.06% | 6.10% | | |
| Over / Under Performance | 0.59% | 5.85% | 0.15% | 0.82% | 3.52% | | |
| iQ Accumulation High Growth | 1.69% | 8.42% | 3.90% | 8.44% | 10.49% | 30 Jun 2026 | 📄 |
| Australian CPI + 4% | 0.92% | 1.59% | 3.98% | 8.10% | 7.13% | | |
| Over / Under Performance | 0.76% | 6.84% | -0.08% | 0.35% | 3.36% | | |
| | | | | | | |
02 · Range
iQ Income Portfolios.
Performance vs CPI benchmarks. The Income range carries less risk and has a dual objective: regular income and capital preservation.
| iQ Portfolios — Master Performance Summary · Net of Fees · As at 30 June 2026 |
|---|
| | | | | | | |
| Portfolio / Benchmark | 1 Month | 3 Months | 6 Months | 1 Year | 2 Year | As At | Profile |
| | | | | | | |
| Income | | | | | | | |
| iQ Income Conservative | 1.01% | 2.80% | 3.13% | 5.87% | 6.85% | 30 Jun 2026 | 📄 |
| Australian CPI + 1% | 0.68% | 0.85% | 2.49% | 4.98% | 4.04% | | |
| Over / Under Performance | 0.32% | 1.95% | 0.64% | 0.89% | 2.80% | | |
| iQ Income Balanced | 1.30% | 3.56% | 4.00% | 7.40% | 8.33% | 30 Jun 2026 | 📄 |
| Australian CPI + 2% | 0.76% | 1.10% | 2.99% | 6.02% | 5.07% | | |
| Over / Under Performance | 0.53% | 2.47% | 1.01% | 1.38% | 3.26% | | |
| iQ Income Growth | 1.59% | 4.54% | 4.85% | 8.99% | 9.89% | 30 Jun 2026 | 📄 |
| Australian CPI + 3% | 0.84% | 1.34% | 3.49% | 7.06% | 6.10% | | |
| Over / Under Performance | 0.74% | 3.19% | 1.37% | 1.93% | 3.78% | | |
| | | | | | | |
Returns shown are net of investment fees and gross of tax. Past performance is not a reliable indicator of future performance. For full disclosure documents see Forms & Disclosures.
← Governance Portfolio Updates →